Projectenoverzicht stafleden ESoE
Science, mathematics and technology (teacher) education studies | |||
Name ESoE staff member | Title project | Other universities involved | Period |
Jacob Perrenet, Ruurd Taconis | Enculturation into mathematics and computer science and attitude change | Only TU/e | 1/1/2002-1/9/2012 |
Jacob Perrenet | Prof. Ivo Adan (TU/e), Prof. Bert Zwaneveld (OU) | 1/9/2209 - 1/9/2011 | |
Jacob Perrenet | Prof dr. Anthonie Meijers (TU/e) | 1/1/2003 - 31/12/2012 | |
Ruurd Taconis | Freie Universität Berlin University of Aarhus | 1/9/2006- 1/9/2009 | |
Ruurd Taconis | Physics influence and academic success | University of Harvard. | 1/1/2007-1/1/2010 |
Michiel van Eijck | University of Exeter | 1/10/2010-31/12/2013 | |
Michiel van Eijkc | Images of science in science education: Towards novelizing discourses | University of Victoria | 1/1/2010 |
Michiel van Eijck | University of Victoria | 1/11/2007
| |
Michiel van Eijck | Utrecht University | 1/1/2009 | |
Koeno Gravemeijer | Tool use in an innovative learning arrangement for mathematics (NWO) | Utrecht University | Completed December 2008 |
Koeno Gravemeijer | Utrecht University | 1/9/2007-1/8/2011 | |
General educational studies in the context of science, mathematics and technology | |||
Name ESoE staff member | Title project | Other universities involved | Period |
Perry den Brok, Ruurd Taconis, Theo Bergen | Running research on teaching from an interpersonal perspective | Utrecht University, Leiden University, Curtin University of Technology, University of Southern Queensland, Middle East Technical University, George Mason University, University of Arizona | 1/1/2006-1/9/2010 |
Douwe Beijaard |
| University of Nottingham | 1/9/2007-1/9/2010 |
General (teacher) education studies | |||
Name ESoE staff member | Title project | Other universities involved | Period |
Perry den Brok | Teacher-student interpersonal behaviour in multicultural classes | Utrecht University, Leiden University | 1/1/2006-1/1/2009 |


